DRDO CEPTAM 10 Recruitment 2022 – Defence Research & Development Organization (DRDO) invites application for various post vacancy. Those candidates who are interested to apply online for the post of Senior Technical Assistant-B (STA-B) and Technician-A (Tech-A) they must read the official notification before apply online.
If you want to get all the updates of DRDO Vacancy then you may visit on BiharJobPortal.com regularly. Here, you will be getting all the updates of Job, Admit Card, Exam Date, Result, Admission, Scholarship & Yojana.
Latest Update – DRDO CEPTAM 10 Various Post Recruitment 2022 Apply online started from 03.09.2022. Candidates can get apply link below in the Important Link section.
DRDO CEPTAM 10 Various Post Recruitment 2022 : Apply Online
Article | DRDO Recruitment 2022 |
Category | Recruitment |
Authority | Defence Research and Development Organization (DRDO) |
Advt No. | CEPTAM-10/DRTC |
Vacancy Post | Various Posts |
Total Post | 1901 |
Recruitment Year | 2022 |
Apply Start Date | 03.09.2022 |
Apply Mode | Online |
Official Website | www.drdo.gov.in |
DRDO Vacancy 2022 Details
DRDO has released the official notification regarding Recruitment for the post Vacancy 2022. Those candidates who are interested to apply they must read the official notification and if they are eligible for the Recruitment then they can apply online through the official website.
Here is vacancy details given below –
For Technician-A (TECH-A) –
Post Name | Essential Qualification | Total Post |
---|---|---|
Automobile | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Automobile Trade. | 05 |
Book Binder | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Book Binder or Offset Machine Operator cum Book Binder Trade. | 20 |
Carpenter | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Carpenter Trade. | 12 |
CNC Operator | (i) Xth Class Or equivalent and (ii) Certificate from ITI in CNC Operator Trade. | 09 |
COPA | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Computer Operator & Programming Assistant (COPA) Trade. | 139 |
Draughtsman (Mechanical) | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Draughtsman (Mechanical) Trade. | 35 |
DTP Operator | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Desktop Publishing Operator Trade. | 08 |
Electrician | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Electrician/Wireman/Electrical Fitter Trade. | 106 |
Electronics | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Electronics/ Electronic Mechanic /Radio & TV. Mechanic/ Radar Mechanic/ IT & Electronic System Maintenance/ Maintenance of Industrial Electronics Trade. | 113 |
Fitter | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Fitter/Bench Fitter Trade. | 127 |
Grinder | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Grinder/Machinist Grinder Trade. | 07 |
Machinist | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Machinist Trade. | 89 |
Mechanic (Diesel) | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Mechanic (Diesel) Trade. | 04 |
Mill Wright Mechanic | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Mill Wright Mechanic Trade. | 08 |
Motor Mechanic | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Motor Mechanic Trade. | 13 |
Painter | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Painter Trade. | 03 |
Photographer | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Photographer/Digital Photographer Trade. | 11 |
Refrigeration & Air Conditioning | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Refrigeration & AC Mechanic/ Technician Trade. | 08 |
Sheet Metal Worker | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Sheet Metal Worker Trade. | 14 |
Turner | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Turner Trade. | 45 |
Welder | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Welder Trade. | 50 |
Grand Total | 826 |
For Senior Technical Assistant-B (STA-B) –
Post Name | Education Qualification | Total Post |
---|---|---|
Agriculture | B.Sc. degree in Agriculture/Agricultural Science | 10 |
Automobile Engineering | Diploma in Automobile Engineering/Mechanical Engineering (Automobile) | 15 |
Botany | B.Sc. degree in Botany | 03 |
Chemical Engineering | Diploma in Chemical Engineering/ Technology | 35 |
Chemistry | B.Sc. degree in Chemistry/Chemical Science (candidates of PCM/ ZBC/ PCB etc. may also apply). | 58 |
Civil Engineering | Diploma in Civil Engineering | 25 |
Computer Science | B.Sc. degree in Computer Science or Allied Subjects or Diploma in Computer Science / Engineering/ Technology/ Information Technology. | 167 |
Electrical & Electronics Engineering | Diploma in Electrical & Electronics Engineering | 17 |
Electrical Engineering | Diploma in Electrical Engineering | 68 |
Electronics & Instrumentation | Diploma in Electronics & Instrumentation | 31 |
Electronics or Electronics & Communication or Electronics & Telecommunication Engineering | Electronics & Communication or Electronics & Telecommunication Engineering B.Sc. degree in Electronics from recognised University/ Institute Or Diploma in Electronics or Electronics & Communication or Electronics & Telecommunication Engineering | 192 |
Instrumentation | B.Sc. degree in Instrumentation Or Diploma in Instrumentation or Instrumentation & Control Engineering. | 17 |
Library Science | Degree in Science with minimum one year Diploma in Library Science | 23 |
Mathematics | B.Sc. degree in Mathematics (candidates of PCM etc. may also apply). | 13 |
Mechanical Engineering | Diploma in Mechanical Engineering or Mechanical Engineering (Production/Automobile/ Refrigeration & Air Conditioning/ Maintenance etc.) | 294 |
Metallurgy | Diploma in Metallurgical Engineering | 21 |
Medical Lab Technology (MLT) | B.Sc degree in Medical Laboratory Technology (MLT) or 10+2 with Science subjects and minimum 02 year Diploma in Medical Laboratory Technology with 01 year relevant experience in a Medical Laboratory | 16 |
Photography | B.Sc. degree in Photography Or Diploma in Photography. | 08 |
Physics | B.Sc. degree in Physics (candidates of PCM/PCB etc. may also apply). | 32 |
Printing Technology | B.Sc. degree in Printing Technology Or Diploma in Printing Technology/ Engineering. | 05 |
Psychology | B.Sc. degree in Psychology | 11 |
Textile | B.Sc. degree in Textile/ Textile Chemistry Or Diploma in Textile Chemistry or Textile Engineering/ Technology. | 05 |
Zoology | B.Sc. degree in Zoology (candidates of ZBC etc. may also apply). | 09 |
Grand Total | 1075 |
Age Limit
- Age Limit as on 23.09.2022
- Minimum Age – 18 Years
- Maximum Age – 28 Years
- For age relaxation, check notification
Application Fee
- Gen/ OBC/ EWS – Rs.100/-
- SC/ST/ PwD/ Female – Rs.0/-
- Payment Mode – Online
How to Apply for RAC DRDO Recruitment 2022 ?
- First of all Visit official website – www.drdo.gov.in
- Download the advertisement for post
- Fill up the registration from and complete the online from.
- After final submission of final application form, You should print out the final online filled application form.
Important Date
Apply Start Date | 03.09.2022 |
Apply Last Date | 23.09.2022 |
Important Links
यदि आपको कोई क्वेश्चन हो तो हमें कमेंट करके जरूर बताये, निचे कमेंट बॉक्स है उसके द्वारा आप हमें सन्देश भेज सकते है या फिर फिर कांटेक्ट पेज से भी समपर्क कर सकते है ।
बिहार में निकलने वाली सारी एडमिशन, रिजल्ट और नौकरी की जानकारी इस वेबसाइट पर प्रदान की जाएगी | इसलिए इस वेबसाइट पर आने के लिए हमें गूगल में biharjobportal.co.in टाइप करे |
FAQ’s DRDO Recruitment 2022
Candidates can apply online from 03.09.2022
Candidates can apply online before 23.09.2022
Carl is the dedicated author behind Bihar Job Portal, your go-to source for discovering the latest job openings in Bihar. With a passion for connecting job seekers with opportunities, Carl has curated a platform that provides comprehensive information on Bihar Job Portal, Vacancy, Bihar Job Alert, Bihar Govt Job, and Bihar Career Portal.